MECON Engineer, Asst Engineer and More – 103 Posts Recruitment 2026 – 103 Vacancies | Apply Online
📋 MECON Limited (A PSU under Ministry of Steel, Govt. of India)
Qualification
Recruitment Notification 2026 | All India
MECON Limited (A PSU under Ministry of Steel, Govt. of India) has released an official recruitment notification for the post of Qualification. A total of 103 vacancies have been announced for this government recruitment 2026. Candidates who have completed Any Graduate, B.Sc, B.Tech/B.E, Diploma, M.Sc, PG Diploma from a recognized university or institution are eligible to apply. The last date to submit the online application is 11-05-2026. Read below for complete details on eligibility criteria, application fee, selection process, salary, and how to apply for this MECON Limited (A PSU under Ministry of Steel, Govt. of India) recruitment.
📋 Recruitment Overview
👥 Vacancy Details
| Post Name | Vacancies |
|---|---|
| Addl. Engineer (Civil) | 2 |
| Addl. Engineer (Structural) | 2 |
| Addl. Engineer (Mechanical) | 1 |
| Addl. Engineer (Electrical) | 2 |
| Addl. Engineer (Planning) | 2 |
| Engineer (Safety) | 2 |
| Addl. Engineer (Quality) | 1 |
| Addl. Engineer (Quality) | 1 |
| Addl. Engineer (Quality) | 1 |
| Addl. Engineer (Mineral Processing) OR Dy. Engineer (Mineral Processing) | 1 |
| Addl. Engineer (Mining) | 1 |
| Dy. Engineer (Civil) | 2 |
| Dy. Engineer (Structural) | 2 |
| Dy. Engineer (Mechanical) | 3 |
| Dy. Engineer (Refractory) | 2 |
| Dy. Engineer (Electrical) | 2 |
| Dy. Engineer (Instrumentation) | 2 |
| Dy. Engineer (Planning) | 4 |
| Dy. Engineer (Quality) | 2 |
| Dy. Engineer (Quality) | 2 |
| Asst. Engineer (Safety) | 5 |
| Dy. Engineer (Mining) | 1 |
| Dy. Engineer (Mineral Processing) OR Asst. Engineer (Mineral Processing) | 1 |
| Asst. Engineer (Architecture) | 2 |
| Dy. Executive (HR) | 1 |
| Dy. Engineer (Projects) | 1 |
| Addl. Engineer (Projects) | 1 |
| Addl. Officer (Marketing) | 1 |
| Dy. Engineer (Mining) | 1 |
| Dy. Engineer (Mechanical) | 3 |
| Dy. Engineer (Structural) | 3 |
| Dy. Engineer (Civil) | 3 |
| Dy. Engineer (Electrical) | 3 |
| Dy. Engineer (Instrumentation) | 2 |
| Dy. Executive (Contracts) | 2 |
| Addl. Engineer (Civil) | 2 |
| Dy. Engineer (Civil) | 2 |
| Asst. Engineer (Civil) | 2 |
| Addl. Engineer (Structural) | 1 |
| Dy. Engineer (Structural) | 3 |
| Addl. Engineer (Planning) | 1 |
| Dy. Engineer (Planning) | 1 |
| Asst. Engineer (Planning) | 1 |
| Addl. Engineer (Mechanical) | 1 |
| Dy. Engineer (Mechanical) | 1 |
| Asst. Engineer (Mechanical) | 4 |
| Addl. Engineer (Electrical) | 1 |
| Dy. Engineer (Electrical) | 2 |
| Asst. Engineer (Electrical) | 1 |
| Asst. Engineer (Environmental) | 1 |
| Addl. Executive (Contracts) | 1 |
| Dy. Executive (Contracts) | 1 |
| Asst. Executive (Contracts) | 1 |
| Asst. Engineer (Projects) | 1 |
| Asst. Executive (Finance) | 1 |
| Asst. Executive (HR) | 1 |
| Addl. Executive (Admin) | 1 |
| Dy. Executive (Admin) | 1 |
| Asst. Executive (Admin) | 1 |
| Asst. Engineer (Civil) | 3 |
| B.E/B.Tech in Civil Engineering | Min. 10 years in civil construction industry involving industrial projects. Design experience is an added advantage. |
| B.E/B.Tech in Civil Engineering | Min. 10 years in structural steel fabrication and erection works, including site supervision for industrial projects. Design experience is an added advantage. |
| B.E/B.Tech in Mechanical Engineering | Min. 10 years in site execution & supervision of mechanical works for industrial projects. |
| B.E/B.Tech in Electrical / Electrical & Electronics Engineering | Min. 10 years in site supervision of electrical works in industrial projects. Design experience is an added advantage. |
| B.E/B.Tech in any Engineering/Technology | Min. 10 years in project planning & scheduling using Primavera/MS Project, with exposure to EPC/PMC projects, progress monitoring, MIS reporting and multidisciplinary coordination. Delay analysis and claims experience is an added advantage. |
| Diploma Engineer / Other Degree holders (other than Engineering Degree) with Diploma/Certification in Industrial Fire & Safety / Industrial Safety / HSE | Min. 16 years in industrial fire & safety, industrial safety, or HSE in execution of industrial plant projects. |
| B.E/B.Tech in Mechanical Engineering with NDT Level-2 Certification | Min. 10 years in Mechanical QA/QC in Industrial projects. |
| B.E/B.Tech in Civil Engineering | Min. 10 years in civil QA/QC in Civil construction industries. |
| B.E/B.Tech in Civil Engineering | Min. 10 years in civil QA/QC for EPC/PMC Civil construction projects. |
| B.E/B.Tech in Mineral Processing / Mechanical / Chemical / Metallurgical Engineering OR B.Sc / M.Sc Chemistry | Min. 10 years in Mineral Processing / Beneficiation Plant operations. Design experience is an added advantage. |
| B.E/B.Tech in Mining Engineering | Min. 10 years in site supervision of mining operations. Mine Planning experience is an added advantage. |
| B.E/B.Tech in Civil Engineering | Min. 5 years in civil construction industry involving industrial projects. Design experience is an added advantage. |
| B.E/B.Tech in Civil Engineering | Min. 5 years in structural steel fabrication and erection works including site supervision for industrial projects. Design experience is an added advantage. |
| B.E/B.Tech in Mechanical Engineering | Min. 5 years in site execution & supervision of mechanical works for industrial projects. |
| B.E/B.Tech in Ceramic Engineering / Technology | Min. 5 years in refractory and ceramics works related to engineering, construction & execution of industrial plant projects. |
| B.E/B.Tech in Electrical / Electrical & Electronics Engineering | Min. 5 years in site supervision of electrical works in industrial projects. Design experience is an added advantage. |
| B.E/B.Tech in Instrumentation / Instrumentation & Control / Electronics & Instrumentation Engineering / Technology | Min. 5 years in site supervision of Instrumentation / automation works in industrial projects. Design experience is an added advantage. |
| B.E/B.Tech in any Engineering / Technology | Min. 5 years in project planning & scheduling using Primavera / MS Project with exposure to EPC/PMC projects, progress monitoring, MIS reporting and multidisciplinary coordination. Delay analysis and claims experience is an added advantage. |
| B.E/B.Tech in Mechanical Engineering with NDT Level-2 Certification | Min. 5 years in mechanical QA/QC for EPC/PMC projects in compliance with codes and specifications. |
| B.E/B.Tech in Civil Engineering | Min. 5 years in civil QA/QC for EPC/PMC projects including material testing, site inspections, documentation and compliance with drawings, codes, and specifications. |
| Diploma Engineer / Other Degree holders (other than Engineering Degree) with Diploma/Certification in Industrial Fire & Safety / Industrial Safety / HSE | Min. 5 years in Industrial Fire & Safety / Industrial Safety / HSE during execution of industrial plants. |
| B.E/B.Tech in Mining Engineering | Min. 5 years in site supervision of mining operations. Mine Planning experience is an added advantage. |
| B.E/B.Tech in Mineral Processing / Mechanical / Chemical / Metallurgical Engineering OR B.Sc / M.Sc Chemistry | Min. 5 years in Mineral Processing / Beneficiation Plant operations. Design experience is an added advantage. |
| Bachelor in Architecture | Min. 2 years of experience in Autodesk Revit, AutoCAD, Twinmotion (optional). |
| PG Degree / PG Diploma (2 Years) / MBA / MSW / MA with specialisation in HRM / IR / Personnel Management / OD / HRD / Labour Welfare | Min. 5 years in handling entire gamut of HR functions. |
| Degree in Civil Engineering | Min. 5 years in construction & site supervision of civil works. |
| Degree in Mechanical Engineering | Min. 10 years of experience / association with any industrial project in relevant field. |
| Graduate in any Discipline | Min. 15 years with any Govt./PSU in marketing activities including administrative work, MIS preparation, audit queries, Annual/Commercial reports for Management/Ministry. |
| B.E/B.Tech in Mining | Min. 5 years in erection activities of mining projects. |
| B.E/B.Tech in Mechanical | Min. 5 years in erection activities of Material Handling / Water Supply / ACVS / Project Planning. Relevant experience in mining projects preferred. |
| B.E/B.Tech in Structural / Civil | Min. 5 years in erection activities. Relevant experience in mining projects preferred. |
| B.E/B.Tech in Civil | Min. 5 years in construction activities. Relevant experience in mining projects preferred. |
| B.E/B.Tech in Electrical / Electrical & Electronics / Electrical & Instrumentation | Min. 5 years in installation of electrical facilities. Relevant experience in mining projects preferred. |
| B.E/B.Tech in Instrumentation / Instrumentation & Control / Electrical & Instrumentation / Electronics & Instrumentation / Electronics & Communication | Min. 5 years in installation of instrumentation facilities. Relevant experience in mining projects preferred. |
| B.E/B.Tech in Civil / Mechanical / Electrical / Electrical & Electronics / Electrical & Instrumentation | Min. 5 years in processing of RA bills of contractors. Relevant experience in mining projects preferred. |
| Degree in Civil Engineering | Min. 9 years in heavy industries like Integrated Steel Plant, Infrastructure works in civil works (earthwork, excavation, embankment, piling, road works etc.). |
| Degree in Civil Engineering | Min. 5 years in heavy industries like Integrated Steel Plant, Infrastructure works in civil works (earthwork, excavation, embankment, piling, road works etc.). |
| Degree in Civil Engineering | Min. 2 years in heavy industries like Integrated Steel Plant, Infrastructure works in civil works (earthwork, excavation, embankment, piling, road works etc.). |
| Degree in Civil Engineering | Min. 9 years in heavy industries like Integrated Steel Plant in structural fabrication and erection works in industrial structures. |
| Degree in Civil Engineering | Min. 5 years in heavy industries like Integrated Steel Plant in structural fabrication and erection works in industrial structures. |
| Engineering Degree in Civil / Mechanical Engineering | Min. 9 years in project planning & scheduling using Primavera and MS Project, with exposure to EPC/PMC projects, progress monitoring, MIS reporting, multidisciplinary coordination and delay analysis. |
| Engineering Degree in Civil / Mechanical Engineering | Min. 5 years in project planning & scheduling using Primavera and MS Project, with exposure to EPC/PMC projects, progress monitoring, MIS reporting, multidisciplinary coordination and delay analysis. |
| Engineering Degree in Civil / Mechanical Engineering | Min. 2 years in project planning & scheduling using Primavera and MS Project, with exposure to EPC/PMC projects, progress monitoring, MIS reporting, multidisciplinary coordination and delay analysis. |
| Engineering Degree in Mechanical Engineering | Min. 9 years in heavy industries like Integrated Steel Plant in erection, supervision and monitoring of mechanical works at project site. |
| Engineering Degree in Mechanical Engineering | Min. 5 years in heavy industries like Integrated Steel Plant in erection, supervision and monitoring of mechanical works at project site. |
| Engineering Degree in Mechanical Engineering | Min. 2 years in heavy industries like Integrated Steel Plant in erection, supervision and monitoring of mechanical works at project site. |
| Engineering Degree in Electrical Engineering | Min. 9 years in heavy industries like Integrated Steel Plant in erection, supervision and monitoring of electrical works at project site. |
| Engineering Degree in Electrical Engineering | Min. 5 years in heavy industries like Integrated Steel Plant in erection, supervision and monitoring of electrical works at project site. |
| Engineering Degree in Electrical Engineering | Min. 2 years in heavy industries like Integrated Steel Plant in erection, supervision and monitoring of electrical works at project site. |
| Master’s Degree in Life Sciences (Zoology / Botany / Environmental Science / Biotechnology) | Min. 2 years in Horticulture / Green Belt Development. |
| Engineering Degree in any discipline | Min. 9 years in contracting/commercial activities including tender preparation, evaluation, order placement, contractor bill checking, extra claims certification, and contract closure. |
| Engineering Degree in any discipline | Min. 5 years in contracting/commercial activities including tender preparation, evaluation, order placement, contractor bill checking, extra claims certification, and contract closure. |
| Engineering Degree in any discipline | Min. 2 years in contracting/commercial activities including tender preparation, evaluation, order placement, contractor bill checking, extra claims certification, and contract closure. |
| Engineering Degree in Electrical Engineering / Electronics & Communication / Instrumentation | Min. 2 years in IT areas including SAP/DPMS updating, DPR/MPR updating at site, employee attendance processing for salary/perks, and contractor bill certification in SAP. |
| Final examination of ICAI (CA) or ICMAI (CMA) | Min. 2 years in financial accounting, cost accounting, accounts payable, accounts receivable, taxation. |
| PG Degree / PG Diploma (2 Years) / MBA / MSW / MA with specialisation in HRM / Personnel Management / IR / Labour Management / OD / HRD / Labour Welfare | Min. 2 years in handling entire gamut of HR functions. |
| Graduation in any discipline with Full Time Regular MBA/PGDM | Min. 9 years in administrative activities including manpower handling under IR Rules, asset management, transport management, hotel/guest house bookings, invoice/bill processing, drafting administrative approvals. |
| Graduation in any discipline with Full Time Regular MBA/PGDM | Min. 5 years in administrative activities including manpower handling under IR Rules, asset management, transport management, hotel/guest house bookings, invoice/bill processing, drafting administrative approvals. |
| Graduation in any discipline with Full Time Regular MBA/PGDM | Min. 2 years in administrative activities including manpower/transport management, hotel/guest house bookings, invoice/bill processing, drafting administrative approvals. |
| Full Time Diploma in Civil Engineering | Min. 5 years in execution of civil works in industrial projects. |
| Total | 103 |
🎓 Eligibility & Requirements
Educational Qualification
Any Graduate, B.Sc, B.Tech/B.E, Diploma, M.Sc, PG Diploma
📅 Important Dates & Deadlines
| Event | Date |
|---|---|
| Last Date to Apply | 11-05-2026 |
📝 How to Apply
- Visit the official website of the recruiting organization.
- Navigate to the Recruitment / Career section on the homepage.
- Find and click on the “Apply Online” link for Qualification.
- If you are a new user, click on New Registration to create your account with a valid email and mobile number.
- Log in with your credentials and fill out the online application form with accurate personal, educational, and other required details.
- Upload scanned copies of your photograph, signature, and other required documents in the prescribed format and size.
- Pay the application fee through the prescribed online payment mode.
- Review all the details carefully, submit the application, and take a printout for future reference.
🔗 Important Links
📑 Additional Details
| Details | Information |
|---|---|
| Post Type | Contractual Engagement – Full Time Fixed Tenure (FTFT) Basis |
| Disciplines | Civil, Structural, Mechanical, Electrical, Instrumentation, Planning, Safety, Quality, Mining, Mineral Processing, Architecture, HR, Finance, Admin, Contracts, Marketing, Projects |
| Application Mode | Online Only |
| Selection Mode | Walk-In-Interview |
| Official Website | www.meconlimited.co.in |
| Query Email | [email protected] |
| Event | Date |
| Opening Date For Submission Of Online Application | 27.04.2026 |
| Closing Date For Submission Of Online Application | 11.05.2026 |
| Cut-Off Date (Age & Experience) | 23.03.2026 |
| Walk-In-Interview Date | To be notified on MECON Careers page |
| Post Code | Name of Post |
| 01 | Addl. Engineer (Civil) |
| 02 | Addl. Engineer (Structural) |
| 03 | Addl. Engineer (Mechanical) |
| 04 | Addl. Engineer (Electrical) |
| 05 | Addl. Engineer (Planning) |
| 06 | Engineer (Safety) |
| 07 | Addl. Engineer (Quality) |
| 08 | Addl. Engineer (Quality) |
| 09 | Addl. Engineer (Quality) |
| 10 | Addl. Engineer (Mineral Processing) OR Dy. Engineer (Mineral Processing) |
| 11 | Addl. Engineer (Mining) |
| 12 | Dy. Engineer (Civil) |
| 13 | Dy. Engineer (Structural) |
| 14 | Dy. Engineer (Mechanical) |
| 15 | Dy. Engineer (Refractory) |
| 16 | Dy. Engineer (Electrical) |
| 17 | Dy. Engineer (Instrumentation) |
| 18 | Dy. Engineer (Planning) |
| 19 | Dy. Engineer (Quality) |
| 20 | Dy. Engineer (Quality) |
| 21 | Asst. Engineer (Safety) |
| 22 | Dy. Engineer (Mining) |
| 23 | Dy. Engineer (Mineral Processing) OR Asst. Engineer (Mineral Processing) |
| 24 | Asst. Engineer (Architecture) |
| 25 | Dy. Executive (HR) |
| 26 | Dy. Engineer (Projects) |
| 27 | Addl. Engineer (Projects) |
| 28 | Addl. Officer (Marketing) |
| 29 | Dy. Engineer (Mining) |
| 30 | Dy. Engineer (Mechanical) |
| 31 | Dy. Engineer (Structural) |
| 32 | Dy. Engineer (Civil) |
| 33 | Dy. Engineer (Electrical) |
| 34 | Dy. Engineer (Instrumentation) |
| 35 | Dy. Executive (Contracts) |
| 36 | Addl. Engineer (Civil) |
| 37 | Dy. Engineer (Civil) |
| 38 | Asst. Engineer (Civil) |
| 39 | Addl. Engineer (Structural) |
| 40 | Dy. Engineer (Structural) |
| 41 | Addl. Engineer (Planning) |
| 42 | Dy. Engineer (Planning) |
| 43 | Asst. Engineer (Planning) |
| 44 | Addl. Engineer (Mechanical) |
| 45 | Dy. Engineer (Mechanical) |
| 46 | Asst. Engineer (Mechanical) |
| 47 | Addl. Engineer (Electrical) |
| 48 | Dy. Engineer (Electrical) |
| 49 | Asst. Engineer (Electrical) |
| 50 | Asst. Engineer (Environmental) |
| 51 | Addl. Executive (Contracts) |
| 52 | Dy. Executive (Contracts) |
| 53 | Asst. Executive (Contracts) |
| 54 | Asst. Engineer (Projects) |
| 55 | Asst. Executive (Finance) |
| 56 | Asst. Executive (HR) |
| 57 | Addl. Executive (Admin) |
| 58 | Dy. Executive (Admin) |
| 59 | Asst. Executive (Admin) |
| 60 | Asst. Engineer (Civil) |
| Benefit | Details |
| Site Allowance | 7.5% of Consolidated Pay (for site/project locations) |
| Metro Allowance | 2.5% of Consolidated Pay (for Metro locations) |
| Annual Increment | On consolidated pay as per company rules (rounded to next ₹10) |
| Medical Facility (Ranchi) | OPD, IPD including medicines at Ispat Hospital for self, spouse & 2 dependent children |
| Mediclaim Reimbursement | Up to ₹15,000/year towards premium for ₹4,00,000 floater Mediclaim policy |
| Accommodation | Company quarters on availability; HRA @ 5% of pay if not availed |
| Casual Leave (Cl) | 12 days/year (1 day/month, pro-rata) |
| Earned Leave (El) | 18 days/year (1 day per 20 days worked); accumulation up to 45 days |
| Half Pay Leave (Hpl) | 14 days/year with commutation on production of medical certificate |
| Maternity Leave | As applicable to regular employees |
| Holidays | National Holidays, Festival Holidays & 4 Restricted Holidays as per regular employees |
| Group Personal Accident Policy | ₹25 Lakhs (Sum Insured) |
| Name Of Post | Qualification |
| Addl. Engineer (Civil) | B.E/B.Tech in Civil Engineering |
| Addl. Engineer (Structural) | B.E/B.Tech in Civil Engineering |
| Addl. Engineer (Mechanical) | B.E/B.Tech in Mechanical Engineering |
| Addl. Engineer (Electrical) | B.E/B.Tech in Electrical / Electrical & Electronics Engineering |
| Addl. Engineer (Planning) | B.E/B.Tech in any Engineering/Technology |
| Engineer (Safety) | Diploma Engineer / Other Degree holders (other than Engineering Degree) with Diploma/Certification in Industrial Fire & Safety / Industrial Safety / HSE |
| Addl. Engineer (Quality) | B.E/B.Tech in Mechanical Engineering with NDT Level-2 Certification |
| Addl. Engineer (Mineral Processing) Or Dy. Engineer (Mineral Processing) | B.E/B.Tech in Mineral Processing / Mechanical / Chemical / Metallurgical Engineering OR B.Sc / M.Sc Chemistry |
| Addl. Engineer (Mining) | B.E/B.Tech in Mining Engineering |
| Dy. Engineer (Civil) | B.E/B.Tech in Civil Engineering |
| Dy. Engineer (Structural) | B.E/B.Tech in Civil Engineering |
| Dy. Engineer (Mechanical) | B.E/B.Tech in Mechanical Engineering |
| Dy. Engineer (Refractory) | B.E/B.Tech in Ceramic Engineering / Technology |
| Dy. Engineer (Electrical) | B.E/B.Tech in Electrical / Electrical & Electronics Engineering |
| Dy. Engineer (Instrumentation) | B.E/B.Tech in Instrumentation / Instrumentation & Control / Electronics & Instrumentation Engineering / Technology |
| Dy. Engineer (Planning) | B.E/B.Tech in any Engineering / Technology |
| Dy. Engineer (Quality) | B.E/B.Tech in Mechanical Engineering with NDT Level-2 Certification |
| Asst. Engineer (Safety) | Diploma Engineer / Other Degree holders (other than Engineering Degree) with Diploma/Certification in Industrial Fire & Safety / Industrial Safety / HSE |
| Dy. Engineer (Mining) | B.E/B.Tech in Mining Engineering |
| Dy. Engineer (Mineral Processing) Or Asst. Engineer (Mineral Processing) | B.E/B.Tech in Mineral Processing / Mechanical / Chemical / Metallurgical Engineering OR B.Sc / M.Sc Chemistry |
| Asst. Engineer (Architecture) | Bachelor in Architecture |
| Dy. Executive (Hr) | PG Degree / PG Diploma (2 Years) / MBA / MSW / MA with specialisation in HRM / IR / Personnel Management / OD / HRD / Labour Welfare |
| Dy. Engineer (Projects) | Degree in Civil Engineering |
| Addl. Engineer (Projects) | Degree in Mechanical Engineering |
| Addl. Officer (Marketing) | Graduate in any Discipline |
| Dy. Executive (Contracts) | B.E/B.Tech in Civil / Mechanical / Electrical / Electrical & Electronics / Electrical & Instrumentation |
| Asst. Engineer (Civil) | Degree in Civil Engineering |
| Asst. Engineer (Planning) | Engineering Degree in Civil / Mechanical Engineering |
| Asst. Engineer (Mechanical) | Engineering Degree in Mechanical Engineering |
| Asst. Engineer (Electrical) | Engineering Degree in Electrical Engineering |
| Asst. Engineer (Environmental) | Master’s Degree in Life Sciences (Zoology / Botany / Environmental Science / Biotechnology) |
| Addl. Executive (Contracts) | Engineering Degree in any discipline |
| Asst. Executive (Contracts) | Engineering Degree in any discipline |
| Asst. Engineer (Projects) | Engineering Degree in Electrical Engineering / Electronics & Communication / Instrumentation |
| Asst. Executive (Finance) | Final examination of ICAI (CA) or ICMAI (CMA) |
| Asst. Executive (Hr) | PG Degree / PG Diploma (2 Years) / MBA / MSW / MA with specialisation in HRM / Personnel Management / IR / Labour Management / OD / HRD / Labour Welfare |
| Addl. Executive (Admin) | Graduation in any discipline with Full Time Regular MBA/PGDM |
| Dy. Executive (Admin) | Graduation in any discipline with Full Time Regular MBA/PGDM |
| Asst. Executive (Admin) | Graduation in any discipline with Full Time Regular MBA/PGDM |
| Past Employment | Experience certificate(s) with date of joining, date of relieving, nature of duties, and relevance to the applied post |
| Current Employment | Experience Certificate OR Offer/Appointment Letter + Last 3 months Pay Slips + Identity Card (to prove continuity) |
| Category | Age Relaxation |
| General (Ur) / Ews | Upper Age Limit as per post (50 years for all posts in this recruitment) |
| Obc (Non-Creamy Layer) | 3 years relaxation |
| Sc / St | 5 years relaxation |
| Pwd – General (Ur) | 10 years relaxation |
| Pwd – Obc (Non-Creamy Layer) | 13 years relaxation |
| Pwd – Sc / St | 15 years relaxation |
| J&K Domicile (01.01.1980 To 31.12.1989) | 5 years relaxation |
| Ex-Servicemen | As per extant Govt. of India guidelines |
| Ur / Obc (Non-Creamy Layer) / Ews | ₹500 (Non-Refundable) |
| Sc / St / Pwd / Ex-Servicemen / Internal Candidates | NIL (Exempted) |
| Stage | Details |
| Step 1 | Submit Online Application on MECON website between 27.04.2026 and 11.05.2026 |
| Step 2 | Check MECON Careers page for Walk-In-Interview schedule (date, time & venue) |
| Step 3 | Appear for Walk-In-Interview at Delhi / Ranchi / Kolkata / Bangalore with all original documents |
| Step 4 | Document Scrutiny on day of Walk-In-Interview |
| Step 5 | Personal Interview |
| Step 6 | Medical Examination (before joining) |
| Final Result | Published on MECON website and communicated via registered email |
| Grade | Travelling Allowance |
| Contract | III Tier A/C (3A) / CC by rail OR ₹7 per km by road – whichever is less, subject to production of ticket/receipt and/or boarding pass. Regular rail fare only (No premium/Tatkal). |
| Sl. No. | Post Code(s) |
| 1 | 01 to 23 |
| 2 | 24 to 25 |
| 3 | 26 to 27 |
| 5 | 29 to 35 |
| 6 | 36 to 60 |
❓ Frequently Asked Questions
⚠️ Important Notes:
- Always verify all details from the official notification before applying.
- Do not pay any money to middlemen or agents for government job applications.
- Keep printed copies of all submitted documents and application receipts.
- Check the official website regularly for updates, corrigendum, and corrections.
- Candidates are advised to read the complete official notification PDF carefully before filling out the application form.
Get daily current affairs, study tips, and exam notifications delivered free.





