MECON Jr. Engineer, Asst. Engineer and More – 159 Posts Recruitment 2026 – 159 Vacancies | Apply Online
📋 MECON Limited (A PSU under the Ministry of Steel, Govt. of India)
Qualification
Recruitment Notification 2026 | All India
⚡ At a Glance
- Vacancies159
- Qualification25 September 2026
- Application FeeSee notification
- Last Date17-10-2026
MECON Limited (A PSU under the Ministry of Steel, Govt. of India) has released an official recruitment notification for the post of Qualification. A total of 159 vacancies have been announced for this government recruitment 2026. Candidates who have completed 25 September 2026 from a recognized university or institution are eligible to apply. The last date to submit the online application is 17-10-2026. Read below for complete details on eligibility criteria, application fee, selection process, salary, and how to apply for this MECON Limited (A PSU under the Ministry of Steel, Govt. of India) recruitment.
📋 Recruitment Overview
👥 Vacancy Details
| Post Name | Vacancies |
|---|---|
| Addl. Engineer (Civil) | 02 |
| Addl. Engineer (Structural) | 02 |
| Addl. Engineer (Mechanical) | 01 |
| Addl. Engineer (Planning) | 02 |
| Engineer (Safety) | 01 |
| Addl. Engineer (Quality) | 01 |
| Addl. Engineer (Quality) | 01 |
| Addl. Engineer (Mining) | 01 |
| Dy. Engineer (Structural) | 02 |
| Dy. Engineer (Refractory) | 02 |
| Dy. Engineer (Electrical) | 01 |
| Dy. Engineer (Instrumentation) | 02 |
| Dy. Engineer (Planning) | 04 |
| Dy. Engineer (Quality) | 01 |
| Asst. Engineer (Safety) | 03 |
| Dy./Asst. Engineer (Mineral Processing) | 01 |
| Dy. Engineer (Mining) | 01 |
| Asst. Engineer (Mechanical) | 01 |
| Asst. Engineer (Mechanical) | 04 |
| Addl. Engineer (Civil & Structural) | 02 |
| Dy. Engineer (Civil & Structural) | 05 |
| Addl. Engineer (Civil & Structural) | 05 |
| Asst. Engineer (I&PC) | 02 |
| Asst. Engineer (Mechanical) | 04 |
| Asst. Engineer (Mechanical) | 04 |
| Asst. Engineer (Mechanical) | 02 |
| Asst. Engineer (Mechanical) | 02 |
| Asst. Engineer (Civil & Structural) | 04 |
| Dy. Engineer (Civil & Structural) | 04 |
| Addl. Engineer (Civil & Structural) | 02 |
| Jr. Engineer (Env. Engg) | 01 |
| Jr. Engineer (Electrical) | 14 |
| Asst. Engineer (Civil & Structural) | 10 |
| Jr./Asst./Dy. Engineer (Safety) | 01 |
| Dy. Engineer (Mechanical) | 01 |
| Dy. Engineer (Civil) | 01 |
| Dy. Engineer (Electrical) | 01 |
| Deputy Engineer (Safety) | 02 |
| Deputy Engineer (Civil) | 02 |
| Dy. Executive (Contracts) | 18 |
| Dy. Engineer (Civil) | 10 |
| Dy. Engineer (Projects) | 03 |
| Dy. Engineer (Env. Engg) | 01 |
| Dy. Engineer (Env. Engg) | 01 |
| Dy. Engineer (Env. Engg) | 02 |
| Asst. Engineer (Mechanical) | 06 |
| Dy. Engineer (Mechanical) | 02 |
| Dy. Engineer (Electrical) | 01 |
| Asst. Engineer (Mechanical) | 01 |
| Asst. Engineer (Civil & Structural) | 01 |
| Asst. Engineer (Civil & Structural) | 02 |
| Dy. Engineer (Mechanical) | 01 |
| Dy. Engineer (Mechanical) | 01 |
| Dy. Engineer (Mechanical) | 01 |
| Dy. Engineer (I&PC) | 01 |
| Dy. Engineer (Mechanical) | 01 |
| Dy. Engineer (Electrical) | 02 |
| Dy. Engineer (Env. Engg) | 01 |
| Dy. Engineer (Mechanical) | 01 |
| B.E/B.Tech Civil Engineering | 10 |
| B.E/B.Tech Civil Engineering | 10 |
| B.E/B.Tech Mechanical Engineering | 10 |
| B.E/B.Tech any Engineering/Technology | 10 |
| Diploma engineers/other graduates with Diploma/certification in Industrial Fire & Safety/HSE | 16 |
| B.E/B.Tech Mechanical + NDT Level-2 Certification | 10 |
| B.E/B.Tech Civil Engineering | 10 |
| B.E/B.Tech Mining Engineering | 10 |
| B.E/B.Tech Civil Engineering | 5 |
| B.E/B.Tech Ceramic Engineering/Technology | 5 |
| B.E/B.Tech Electrical/Electrical & Electronics | 5 |
| B.E/B.Tech Instrumentation/Instrumentation & Control/Electronics & Instrumentation | 5 |
| B.E/B.Tech any Engineering/Technology | 5 |
| B.E/B.Tech Civil Engineering | 5 |
| Diploma engineers/other graduates with Diploma/certification in Industrial Fire & Safety/HSE | 5 |
| B.E/B.Tech Mineral Processing/Mechanical/Chemical/Metallurgical Engineering OR B.Sc/M.Sc Chemistry | 5 |
| B.E/B.Tech Mining Engineering | 5 |
| B.E/B.Tech Mechanical Engineering | 3 |
| B.E/B.Sc Engineering/B.Tech Mechanical Engineering | 2 |
| B.E/B.Tech Civil Engineering | 10 |
| Full-time 4-year B.E/B.Tech Civil Engineering | 5 |
| Full-time 4-year B.E/B.Tech Civil Engineering | 9 |
| B.E/B.Tech Instrumentation (with any subject combination) | 2 |
| Engineering Graduate, Mechanical branch | 3 |
| B.Tech Mechanical Engineering | 2 |
| B.E/B.Tech Mechanical Engineering/Power Plant Engineering | 3 |
| B.E/B.Tech Mechanical Engineering | 3 |
| B.E/B.Tech Civil/Mechanical Engineering | 2 |
| B.E/B.Tech Civil/Mechanical Engineering | 5 |
| B.E/B.Tech Civil/Mechanical Engineering | 9 |
| B.E/B.Tech Chemical/Mechanical Engineering | 1 |
| B.E/B.Tech Electrical/Electrical & Electronics | 1 or 2 |
| Full-time 4-year B.E/B.Tech Civil/Mechanical Engineering | 2 |
| Graduate in any discipline/Engineering, with Diploma in Industrial Health & Safety | 2 to 5 |
| B.E/B.Tech Mechanical Engineering | 5 |
| B.E/B.Tech Civil Engineering | 5 |
| B.E/B.Tech Electrical/Electrical & Electronics/Electronics & Communication | 5 |
| Diploma or Degree in Industrial Safety | 5 or 10 |
| Diploma/B.E/B.Tech Civil Engineering or equivalent | 5 or 10 |
| B.E/B.Tech any discipline | 5 |
| B.E/B.Tech Civil Engineering | 5 |
| B.E/B.Tech Mechanical/Electrical/Civil | 5 |
| M.Sc Environmental Science/Chemistry | 5 |
| M.Sc Botany/Zoology/Ecology | 5 |
| B.E/B.Tech/B.Sc Tech/B.Sc Engineering, Chemical/Mechanical Engineering | 5 |
| B.E/B.Tech Mechanical Engineering | 3 |
| B.E/B.Tech Mechanical Engineering | 5 |
| B.E/B.Tech Electrical discipline | 5 |
| B.E/B.Tech Mechanical Engineering | 2 |
| B.E/B.Tech Civil Engineering | 2 |
| B.E/B.Tech Civil Engineering | 2 |
| B.E/B.Tech Mechanical Engineering | 5 |
| B.E/B.Tech Mechanical Engineering | 5 |
| B.E/B.Tech Mechanical Engineering | 5 |
| B.E/B.Tech Instrumentation/Electronics & Instrumentation/Instrumentation & Control | 5 |
| B.E/B.Tech Mechanical Engineering | 5 |
| B.E/B.Tech Electrical/Electrical & Electronics | 5 |
| Full-time Bachelor’s in Environmental/Mechanical/Chemical Engineering, or Master’s in Environmental Science | 5 |
| B.E/B.Tech Mechanical Engineering | 5 |
| Total | 159 |
🎓 Eligibility & Requirements
Educational Qualification
25 September 2026
📅 Important Dates & Deadlines
| Event | Date |
|---|---|
| Last Date to Apply | 17-10-2026 |
📝 How to Apply
- Visit the official website of the recruiting organization.
- Navigate to the Recruitment / Career section on the homepage.
- Find and click on the “Apply Online” link for Qualification.
- If you are a new user, click on New Registration to create your account with a valid email and mobile number.
- Log in with your credentials and fill out the online application form with accurate personal, educational, and other required details.
- Upload scanned copies of your photograph, signature, and other required documents in the prescribed format and size.
- Pay the application fee through the prescribed online payment mode.
- Review all the details carefully, submit the application, and take a printout for future reference.
🔗 Important Links
📑 Additional Details
| Details | Information |
|---|---|
| Particulars | Details |
| Engagement Type | Full Time Fixed Tenure (FTFT), contractual, 1–5 years per post |
| Application Mode | Online |
| Official Website | www.meconlimited.co.in |
| Event | Date |
| Opening Date For Submission Of Online Application | 3 October 2026 |
| Closing Date For Submission Of Online Application | 17 October 2026 |
| Post Code | Post Name |
| 01 | Addl. Engineer (Civil) |
| 02 | Addl. Engineer (Structural) |
| 03 | Addl. Engineer (Mechanical) |
| 04 | Addl. Engineer (Planning) |
| 05 | Engineer (Safety) |
| 06 | Addl. Engineer (Quality) |
| 07 | Addl. Engineer (Quality) |
| 08 | Addl. Engineer (Mining) |
| 09 | Dy. Engineer (Structural) |
| 10 | Dy. Engineer (Refractory) |
| 11 | Dy. Engineer (Electrical) |
| 12 | Dy. Engineer (Instrumentation) |
| 13 | Dy. Engineer (Planning) |
| 14 | Dy. Engineer (Quality) |
| 15 | Asst. Engineer (Safety) |
| 16 | Dy./Asst. Engineer (Mineral Processing) |
| 17 | Dy. Engineer (Mining) |
| 18 | Asst. Engineer (Mechanical) |
| 19 | Asst. Engineer (Mechanical) |
| 20 | Addl. Engineer (Civil & Structural) |
| 21 | Dy. Engineer (Civil & Structural) |
| 22 | Addl. Engineer (Civil & Structural) |
| 23 | Asst. Engineer (I&PC) |
| 24 | Asst. Engineer (Mechanical) |
| 25 | Asst. Engineer (Mechanical) |
| 26 | Asst. Engineer (Mechanical) |
| 27 | Asst. Engineer (Mechanical) |
| 28 | Asst. Engineer (Civil & Structural) |
| 29 | Dy. Engineer (Civil & Structural) |
| 30 | Addl. Engineer (Civil & Structural) |
| 31 | Jr. Engineer (Env. Engg) |
| 32 | Jr. Engineer (Electrical) |
| 33 | Asst. Engineer (Civil & Structural) |
| 34 | Jr./Asst./Dy. Engineer (Safety) |
| 35 | Dy. Engineer (Mechanical) |
| 36 | Dy. Engineer (Civil) |
| 37 | Dy. Engineer (Electrical) |
| 38 | Deputy Engineer (Safety) |
| 39 | Deputy Engineer (Civil) |
| 40 | Dy. Executive (Contracts) |
| 41 | Dy. Engineer (Civil) |
| 42 | Dy. Engineer (Projects) |
| 43 | Dy. Engineer (Env. Engg) |
| 44 | Dy. Engineer (Env. Engg) |
| 45 | Dy. Engineer (Env. Engg) |
| 46 | Asst. Engineer (Mechanical) |
| 47 | Dy. Engineer (Mechanical) |
| 48 | Dy. Engineer (Electrical) |
| 49 | Asst. Engineer (Mechanical) |
| 50 | Asst. Engineer (Civil & Structural) |
| 51 | Asst. Engineer (Civil & Structural) |
| 52 | Dy. Engineer (Mechanical) |
| 53 | Dy. Engineer (Mechanical) |
| 54 | Dy. Engineer (Mechanical) |
| 55 | Dy. Engineer (I&PC) |
| 56 | Dy. Engineer (Mechanical) |
| 57 | Dy. Engineer (Electrical) |
| 58 | Dy. Engineer (Env. Engg) |
| 59 | Dy. Engineer (Mechanical) |
| Total | 159 |
| Post Code(S) | Place of Posting |
| 01 To 16 | Rampura Agucha Mines / Debari, Rajasthan |
| 21 To 22 | Bokaro / Vizag |
| 28 To 30 | Burnpur / Durgapur |
| 35 To 37 | Nagarnar |
| 38 To 39 | Paradip |
| 43 To 45 | Bhilai |
| 46 To 47 | Ranchi |
| 48 To 59 | Bangalore |
| Addl. Engineer (Civil) | B.E/B.Tech Civil Engineering |
| Addl. Engineer (Structural) | B.E/B.Tech Civil Engineering |
| Addl. Engineer (Mechanical) | B.E/B.Tech Mechanical Engineering |
| Addl. Engineer (Planning) | B.E/B.Tech any Engineering/Technology |
| Engineer (Safety) | Diploma engineers/other graduates with Diploma/certification in Industrial Fire & Safety/HSE |
| Addl. Engineer (Quality) | B.E/B.Tech Mechanical + NDT Level-2 Certification |
| Addl. Engineer (Mining) | B.E/B.Tech Mining Engineering |
| Dy. Engineer (Structural) | B.E/B.Tech Civil Engineering |
| Dy. Engineer (Refractory) | B.E/B.Tech Ceramic Engineering/Technology |
| Dy. Engineer (Electrical) | B.E/B.Tech Electrical/Electrical & Electronics |
| Dy. Engineer (Instrumentation) | B.E/B.Tech Instrumentation/Instrumentation & Control/Electronics & Instrumentation |
| Dy. Engineer (Planning) | B.E/B.Tech any Engineering/Technology |
| Dy. Engineer (Quality) | B.E/B.Tech Civil Engineering |
| Asst. Engineer (Safety) | Diploma engineers/other graduates with Diploma/certification in Industrial Fire & Safety/HSE |
| Dy./Asst. Engineer (Mineral Processing) | B.E/B.Tech Mineral Processing/Mechanical/Chemical/Metallurgical Engineering OR B.Sc/M.Sc Chemistry |
| Dy. Engineer (Mining) | B.E/B.Tech Mining Engineering |
| Asst. Engineer (Mechanical) | B.E/B.Tech Mechanical Engineering |
| Addl. Engineer (Civil & Structural) | B.E/B.Tech Civil Engineering |
| Dy. Engineer (Civil & Structural) | Full-time 4-year B.E/B.Tech Civil Engineering |
| Asst. Engineer (I&Pc) | B.E/B.Tech Instrumentation (with any subject combination) |
| Asst. Engineer (Civil & Structural) | B.E/B.Tech Civil/Mechanical Engineering |
| Jr. Engineer (Env. Engg) | B.E/B.Tech Chemical/Mechanical Engineering |
| Jr. Engineer (Electrical) | B.E/B.Tech Electrical/Electrical & Electronics |
| Jr./Asst./Dy. Engineer (Safety) | Graduate in any discipline/Engineering, with Diploma in Industrial Health & Safety |
| Dy. Engineer (Mechanical) | B.E/B.Tech Mechanical Engineering |
| Dy. Engineer (Civil) | B.E/B.Tech Civil Engineering |
| Deputy Engineer (Safety) | Diploma or Degree in Industrial Safety |
| Deputy Engineer (Civil) | Diploma/B.E/B.Tech Civil Engineering or equivalent |
| Dy. Executive (Contracts) | B.E/B.Tech any discipline |
| Dy. Engineer (Projects) | B.E/B.Tech Mechanical/Electrical/Civil |
| Dy. Engineer (Env. Engg) | M.Sc Environmental Science/Chemistry |
| Dy. Engineer (I&Pc) | B.E/B.Tech Instrumentation/Electronics & Instrumentation/Instrumentation & Control |
| Category | Age Relaxation |
| Obc (Non-Creamy Layer) | 3 years |
| Sc / St | 5 years |
| Persons With Disabilities – General (Ur) | 10 years |
| Persons With Disabilities – Obc (Non-Creamy Layer) | 13 years |
| Persons With Disabilities – Sc / St | 15 years |
| Domicile Of Jammu & Kashmir (1 Jan 1980 – 31 Dec 1989) | 5 years |
| Ex-Servicemen | As per extant Govt. of India guidelines |
| Ur / Obc (Non-Creamy Layer) / Ews | ₹500 |
| Sc / St / Pwd / Ex-Servicemen / Internal Candidates | Exempted (no fee) |
❓ Frequently Asked Questions
⚠️ Important Notes:
- Always verify all details from the official notification before applying.
- Do not pay any money to middlemen or agents for government job applications.
- Keep printed copies of all submitted documents and application receipts.
- Check the official website regularly for updates, corrigendum, and corrections.
- Candidates are advised to read the complete official notification PDF carefully before filling out the application form.
📚 Prepare for Your Exam
Get daily current affairs, study tips, and exam notifications delivered free.





